GOLD BAR (999) | ||
---|---|---|
Weight | SG Sell(RM) | SG Buy(RM) |
10 gram | 3,813 | 3,470 |
20 gram | 7,608 | 7,000 |
50 gram | 18,933 | 17,513 |
100 gram | 37,690 | 35,052 |
JEWELLERY (999) | ||
---|---|---|
Weight | SG Sell(RM) | SG Buy(RM) |
1 gram | 385 | 350 |
NON-SG GOLD BUYBACK | |
---|---|
Purity | SG Buy (RM/g) |
999 | 341 |
916 | 312 |
At Samosa Gold, we are passionate about creating exquisite gold jewelry that celebrates life’s most cherished moments. Our collection showcases the perfect blend of traditional craftsmanship and modern design, offering you pieces that are as unique as the stories they tell.